
VL_icon_multiselect_corded
VL_icon_multiselect_extended_warranty
VL_icon_multiselect_plastic_free_packaging
VL_icon_multiselect_rubberdome
USB 2.0
Delivery Content
VL_Lieferumfang_bedienungsanleitung, VL_Lieferumfang_maus, VL_Lieferumfang_tastatur
Technical Details
Product Details | |
---|---|
SKU | DC 2000 |
Algemeen | |
---|---|
besturingssysteem | Windows 7 or higher |
Breed product zonder verpakking | 170 mm |
garantie | VL_Garantie_1additionalyear |
Gewicht hoofdproduct | 530 g |
Hoogte product zonder verpakking | 20 mm |
kabellengte | 180 cm |
opslagtemperatuur max. | 65 °C |
bewaartemperatuur min. | -20 °C |
Lengte product zonder verpakking | 458 mm |
leveringsomvang | VL_Lieferumfang_bedienungsanleitung, VL_Lieferumfang_maus, VL_Lieferumfang_tastatur |
software-ondersteuning | CHERRY KEYS |
Systeemvereisten-Hardware | VL_Systemvoraussetzungen_Hardware_usba |
betrouwbaarheid | MTBF > 45.000 Stunden |
Keyboard | |
---|---|
verlichting | nee |
anti-ghosting | VL_KS_yesno_not_specified |
steun voeten | VL_MountingFeet_integrated |
Ingebouwde metalen plaat | ja |
polssteun | VL_Palmrestavailability_notavailable |
Intern geheugen | nee |
Levensduur per toets (toetsaanslagen in miljoenen) | VL_LifetimeperKey_10mio |
Max stroomverbruik (mA) toetsenbord | 50 mA |
N sleutel rollover | niet gespecificeerd |
schakelkarakteristieken | standard |
Speciale toetsfuncties | VL_FunctionadditionalkeyBrowser, VL_FunctionadditionalkeyCalculator, VL_FunctionadditionalkeyStandby, VL_FunctionadditionalkeyeMailprogram |
status-LED's | in de behuizing |
toetsenbordindeling | VL_KeyboardFormat_fullsize100 |
keycap materiaal | VL_Keycapmaterial_abs |
Tastenknopf Beschriftung | VL_Keycapinscription_Laseretching |
Sleutel technologie | VL_Tastentechnologie_rubberdome |
sleutelversleuteling | nee |
USB-hub | VL_KS_yesno_no |
Desktop | |
---|---|
aantal muisknoppen | 3 |
Breed | 62 mm |
duimknoppen | nee |
DPI-schakelaar | nee |
DPI-niveaus | 1 |
gewicht muis | 118 g |
Hoogte | 37 mm |
kabellengte muis | 180 mm |
lengte | 109 mm |
materiaal behuizing | ABS |
Maximale resolutie (dpi) | 1.600 dpi |
Max stroomverbruik (mA) Muis | 50 mA |
sensor | PAW3515DB-VJZA |